Skip to content
Product | Part number | extra casket part # | size (in/mm) | end type | weight (lbs/kg) |
---|---|---|---|---|---|
Small Line Couplings | C15SG | CG15G | 1.5/38 | grooved | 1.6/.73 |
Small Line Couplings | C15SGDF | CG15DF | 1.5/38 | hevi-duty | 3/1.4 |
Small Line Couplings | C20SG | CG20G | 2/50.8 | grooved | 2.4/1.1 |
Small Line Couplings | C20SDF | CG20DF | 2/50.8 | hevi-duty | 4.8/2.2 |
Small Line Couplings | C25SDF | CG25DF | 2.5/63.5 | hevi-duty | 5/2.3 |
Small Line Couplings | C30SDF | CG30DF | 3/76 | hevi-duty | 8.5/3.9 |
Small Line Couplings | C40SDF | CG40DF | 4/102 | hevi-duty | 10.9/4.9 |
Small Line Couplings | C50SDF | CG50DF | 5/127 | hevi-duty | 13.5/6.1 |
Category | Product | Part | System size | Twin Wall | CLI Lined |
---|---|---|---|---|---|
Endurance
![]() |
Boom Pipe
|
B48TWB812M
|
DN 125/5 | Yes | No |
Endurance
![]() |
Boom Pipe | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Advantage
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Backed Kit | B48TWB812M | DN 125/5 | Yes | No |