Skip to content
Download this white paper to learn how the most influential mining companies reduce their carbon footprint from pipe by up to 80%. View now.
LIGHTWEIGHT AND EASY TO MANEUVER
Our Guardian hoses have high-performance textile reinforcement layers with an innovative weave design for increased textile strength, pressure rating, and stiffness to reduce hose kinks.
CLASS | Product | Part number | System size | working pressure |
---|---|---|---|---|
Guardian | Fabric Hose | H15FB____C | 1.5″ (38mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H20FB____K | 2.0″ (51mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H25FB____C | 2.5″ (64mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H30FB____C | 3.0″ (76mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H30FB____C12 | 3.0″ (76mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H30FB____C50 | 3.0″ (76mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H30FB____C25 | 3.0″ (76mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H35FB____C | 3.5″ (90mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H35FB____C12 | 3.5″ (90mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H40FB____K | 4.0″ (102mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H40FB____K12 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H40FB____K10 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H45FB____C | 4.5″ (114mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H45FB____C12 | 4.5″ (114mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H50FB____C | 5.0″ (125mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H50FB____C10 | 5.0″ (125mm) | 85 Bar (1233 psi) |
Guardian | Fabric Hose | H50FB____C12 | 5.0″ (125mm) | 85 Bar (1233 psi) |
HIGH-VALUE HOSE WITH EXCELLENT PERFORMANCE AND CONTROL
Advantage hoses have the same features as our Guardian hose, but with additional layers of reinforcement for even tougher applications.
CLASS | Product | Part number | System size | working pressure |
---|---|---|---|---|
Advantage | Wire Hose | H15SB____C | 1.5″ (38mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H20SB____C | 2.0″ (51mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H25SB____C | 2.5″ (64mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H30SB____C | 3.0″ (76mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H30SB____C12 | 3.0″ (76mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H30SB____C10 | 3.0″ (76mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H40SB____C | 4.0″ (102mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H40SB____C12 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H40SB____C10 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H50SB____C10 | 5.0″ (125mm) | 85 Bar (1233 psi) |
Advantage | Wire Hose | H50SB____C1012 | 5.0″ (125mm) | 85 Bar (1233 psi) |
BEST BEND RADIUS AVAILABLE WITHOUT KINKING
Endurance hoses are our best performing hoses that absorb shocks and vibrations and make pumping operations easier.
CLASS | Product | Part number | System size | working pressure |
---|---|---|---|---|
Endurance | Wire Hose | H15N1____K | 1.5″ (38mm) | 100 Bar (1450 psi) |
Endurance | Wire Hose | H20N1____K | 2.0″ (51mm) | 100 Bar (1450 psi) |
Endurance | Wire Hose | H25N1____K | 2.5″ (64mm) | 100 Bar (1450 psi) |
Endurance | Wire Hose | H30N1____K | 3.0″ (76mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H35N2____K | 3.5″ (90mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H35N2____K10 | 3.5″ (90mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H40N2____K | 4.0″ (102mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H40N2____K12 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H40N2____K10 | 4.0″ (102mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H40N2____K12 | 4.0″ (102mm) | 150 Bar (2175 psi) |
Endurance | Wire Hose | H40N2____K10 | 4.0″ (102mm) | 150 Bar (2175 psi) |
Endurance | Wire Hose | H45N2____K | 4.5″ (114mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H45N2____K10 | 4.5″ (114mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H45N2____K12 | 4.5″ (114mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | HS50N2K-END | 5.0″ (125mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H50N2____K | 5.0″ (125mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H50N2____K12 | 5.0″ (125mm) | 85 Bar (1233 psi) |
Endurance | Wire Hose | H50N2____K10 | 5.0″ (125mm) | 150 Bar (2175 psi) |
Endurance | Wire Hose | H50N2____K12 | 5.0″ (125mm) | 150 Bar (2175 psi) |
Endurance | Wire Hose | H60N2____K | 6.0″ (150mm) | 85 Bar (1233 psi) |
Product | Part number | size (in/mm) | mfg. min. burst (bar/psi) | working pressure (bar/psi) | weight (lbs/kg) | f.w.c. per ft. (lbs/kg) |
---|---|---|---|---|---|---|
Speciality Hose | H10PG_ _C | 1/25 | 120/1800 | 40/600 | .06/.27 | 1.1/.5 |
Speciality Hose | H15PG_ _C | 1-1/2 / 35 | 120/1800 | 40/600 | .97/.44 | 2.2/1.0 |
Speciality Hose | H20PG_ _C | 2/50 | 120/1800 | 40/600 | 1.2/.54 | 4.3/1.9 |
Speciality Hose | H20HW_ _C | 2/51 | 275/4000 | 83/1233 | 2.67/1.2 | 5.94/2.69 |
Category | Product | Part | System size | Twin Wall | CLI Lined |
---|---|---|---|---|---|
Endurance
![]() |
Boom Pipe
|
B48TWB812M
|
DN 125/5 | Yes | No |
Endurance
![]() |
Boom Pipe | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Advantage
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Backed Kit | B48TWB812M | DN 125/5 | Yes | No |