Skip to content
Product | part number | inlet size (in) | outlet size (in) | length (in/mm) | weight (lbs/kg) |
---|---|---|---|---|---|
Shotcrete Steel Reducer | R201512D | 2″ | 1.5 | 12/304 | 5.0/2.3 |
Shotcrete Steel Reducer | R201518D | 2″ | 1.5 | 18/457 | 5.1/2.8 |
Shotcrete Steel Reducer | R252028D | 2.5″ | 2 | 28/711 | 17.5/7.9 |
Shotcrete Steel Reducer | R302028D | 3″ | 2 | 28/711 | 18.5/8.4 |
Shotcrete Steel Reducer | R302028DG | 3″ | 2 | 28/711 | 18.5/8.5 |
Shotcrete Steel Reducer | R302528D | 3″ | 2.5 | 28/711 | 18.5/8.4 |
Shotcrete Steel Reducer | R302036D | 3″ | 2 | 36/914 | 21.5/9.8 |
Shotcrete Steel Reducer | R403036D | 4″ | 3 | 36/914 | 32/14.5 |
Shotcrete Steel Reducer | R504036D | 5″ | 4 | 36/914 | 37/17 |
Category | Product | Part | System size | Twin Wall | CLI Lined |
---|---|---|---|---|---|
Endurance
![]() |
Boom Pipe
|
B48TWB812M
|
DN 125/5 | Yes | No |
Endurance
![]() |
Boom Pipe | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Advantage
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Backed Kit | B48TWB812M | DN 125/5 | Yes | No |