Skip to content
High-performance clean-out accessories are available for every post-pumping method of mix removal used in the industry.
Product | part number | size | description |
---|---|---|---|
clean out balls | COBH20 | 2 | Sponge Cleanout Ball – Hard |
clean out balls | COBS20 | 2 | Sponge Cleanout Ball – Soft |
clean out balls | COBH25 | 2.5 | Sponge Cleanout Ball – Hard |
clean out balls | COBS25 | 2.5 | Sponge Cleanout Ball – Soft |
clean out balls | COBH30 | 3 | Sponge Cleanout Ball – Hard |
clean out balls | COBS30 | 3 | Sponge Cleanout Ball – Soft |
clean out balls | BB40 | 4 | Foam Boom Ball |
clean out balls | COBH40 | 4 | Sponge Cleanout Ball – Hard |
clean out balls | COBS40 | 4 | Sponge Cleanout Ball – Soft |
clean out balls | COBH50 | 5 | Sponge Cleanout Ball – Hard |
clean out balls | COBS50 | 5 | Sponge Cleanout Ball – Soft |
clean out balls | BB60 | 6 | Foam Boom Ball |
clean out balls | COBH60 | 6 | Sponge Cleanout Ball – Hard |
clean out balls | COBS60 | 6 | Sponge Cleanout Ball – Soft |
Product | size | description |
---|---|---|
Go Devils | 2 | — |
Go Devils | 2.5 | — |
Go Devils | 3 | — |
Go Devils | 4 | — |
Go Devils | 5 | — |
Go Devils | 5 | Boom Go-Devil |
Go Devils | 6 | — |
Go Devils | 7 | — |
Go Devils | 8 | — |
Product | part number | size |
---|---|---|
Air Blow Out Caps | BOC20DA | 2″ |
Air Blow Out Caps | BOC25CA | 2.5″ |
Air Blow Out Caps | BOC30_A | 3″ |
Air Blow Out Caps | BOC40_A | 4″ |
Air Blow Out Caps | BOC50_A | 5″ |
Air Blow Out Caps | BOC60_A | 6″ |
Air Blow Out Caps | BOC50MA | 148 mm |
Product | part number | size |
---|---|---|
Devil Catchers | DC20D | 2″ |
Devil Catchers | DC25D | 2.5″ |
Devil Catchers | DC30D | 3″ |
Devil Catchers | DC40D | 4″ |
Devil Catchers | DC50D | 5″ |
Devil Catchers | DC60D | 6″ |
Devil Catchers | DC50M | 148 mm |
Product | part number | size |
---|---|---|
End & Water Blow Out Caps | BOC20-D-N | 2″ |
End & Water Blow Out Caps | BOC25D-N | 2.5″ |
End & Water Blow Out Caps | BOC30D-N | 3″ |
End & Water Blow Out Caps | BOC40D-N | 4″ |
End & Water Blow Out Caps | BOC50D-N | 5″ |
End & Water Blow Out Caps | BOC60D-N | 6″ |
End & Water Blow Out Caps | BOC50M-N | 148 mm |
Category | Product | Part | System size | Twin Wall | CLI Lined |
---|---|---|---|---|---|
Endurance
![]() |
Boom Pipe
|
B48TWB812M
|
DN 125/5 | Yes | No |
Endurance
![]() |
Boom Pipe | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Advantage
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Backed Kit | B48TWB812M | DN 125/5 | Yes | No |