Skip to content
Download this white paper to learn how the most influential mining companies reduce their carbon footprint from pipe by up to 80%. View now.
High-performance clean-out accessories are available for every post-pumping method of mix removal used in the industry.
Product | part number | size | description |
---|---|---|---|
Clean Out Balls | COBH20 | 2″ (50.8mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS20 | 2″ (50.8mm) | Sponge Cleanout Ball – Soft |
Clean Out Balls | COBH25 | 2.5″ (63.5mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS25 | 2.5″ (63.5mm) | Sponge Cleanout Ball – Soft |
Clean Out Balls | COBH30 | 3″ (76.2mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS30 | 3″ (76.2mm) | Sponge Cleanout Ball – Soft |
Clean Out Balls | BB40 | 4″ (101.6mm) | Foam Boom Ball |
Clean Out Balls | COBH40 | 4″ (101.6mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS40 | 4″ (101.6mm) | Sponge Cleanout Ball – Soft |
Clean Out Balls | COBH50 | 5″ (127mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS50 | 5″ (127mm) | Sponge Cleanout Ball – Soft |
Clean Out Balls | BB60 | 6″ (152.4mm) | Foam Boom Ball |
Clean Out Balls | COBH60 | 6″ (152.4mm) | Sponge Cleanout Ball – Hard |
Clean Out Balls | COBS60 | 6″ (152.4mm) | Sponge Cleanout Ball – Soft |
Product | size | description |
---|---|---|
Go Devils | 2″ (50.8mm) | — |
Go Devils | 2.5″ (63.5mm) | — |
Go Devils | 3″ (76.2mm) | — |
Go Devils | 4″ (101.6mm) | — |
Go Devils | 5″ (127mm) | — |
Go Devils | 5″ (127mm) | Boom Go-Devil |
Go Devils | 6″ (152.4mm) | — |
Go Devils | 7″ (177.8mm) | — |
Go Devils | 8″ (203.2mm) | — |
Product | part number | size |
---|---|---|
Air Blow Out Caps | BOC20DA | 2″ (50.8mm) |
Air Blow Out Caps | BOC25CA | 2.5″ (63.5mm) |
Air Blow Out Caps | BOC30_A | 3″ (76.2mm) |
Air Blow Out Caps | BOC40_A | 4″ (101.6mm) |
Air Blow Out Caps | BOC50_A | 5″ (127mm) |
Air Blow Out Caps | BOC60_A | 6″ (152.4mm) |
Air Blow Out Caps | BOC50MA | 5.8″ (148 mm) |
Product | part number | size |
---|---|---|
Devil Catchers | DC20D | 2″ (50.8mm) |
Devil Catchers | DC25D | 2.5″ (63.5mm) |
Devil Catchers | DC30D | 3″ (76.2mm) |
Devil Catchers | DC40D | 4″ (101.6mm) |
Devil Catchers | DC50D | 5″ (127mm) |
Devil Catchers | DC60D | 6″ (152.4mm) |
Devil Catchers | DC50M | 5.8″ (148 mm) |
Product | part number | size |
---|---|---|
End & Water Blow Out Caps | BOC20-D-N | 2″ (50.8mm) |
End & Water Blow Out Caps | BOC25D-N | 2.5″ (63.5mm) |
End & Water Blow Out Caps | BOC30D-N | 3″ (76.2mm) |
End & Water Blow Out Caps | BOC40D-N | 4″ (101.6mm) |
End & Water Blow Out Caps | BOC50D-N | 5″ (127mm) |
End & Water Blow Out Caps | BOC60D-N | 6″ (152.4mm) |
End & Water Blow Out Caps | BOC50M-N | 5.8″ (148 mm) |
Category | Product | Part | System size | Twin Wall | CLI Lined |
---|---|---|---|---|---|
Endurance
![]() |
Boom Pipe
|
B48TWB812M
|
DN 125/5 | Yes | No |
Endurance
![]() |
Boom Pipe | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Advantage
![]() |
Deck Pipe | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Guardian
![]() |
Boom Elbow | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Boom Reducer | B48TWB812M | DN 125/5 | Yes | No |
Endurance
![]() |
Backed Kit | B48TWB812M | DN 125/5 | Yes | No |